The 2022 FIFA World Cup feels that much closer with the draw now officially out of the way. The group stage matchups are set and we can begin to project who might be in best position to advance from the knockouts.
The USA landed England in Group B, Mexico will go up against Argentina and Lionel Messi in Group C, and it'll be Luis Suarez and Uruguay looking to spoil the potential final World Cup tournament for Cristiano Ronaldo in Group H.
The tournament kicks off on Monday, Nov. 21 and will be wrapped up in less than a month with the final tabbed for Sunday, Dec. 18. Brazil enter as the No. 1 team in the world and have a manageable group, while defending champions France have to be happy with their group draw and the chance to build a head of steam in the tournament.
Which teams could surprise? African champions Senegal are one of the stronger teams in Group A, which features hosts Qatar. In their first participation in 37 years, Canada landed in Group F, where it will like its chances to battle Morocco and Croatia for second place behind Belgium.
WORLD CUP DRAW BREAKDOWNS:
Group A | Group B | Group C | Group D
Group E | Group F | Group G | Group H
World Cup 2022 tournament format
The 2022 World Cup tournament will follow along the lines of past editions with a 32-team group stage which whittles the field down to 16 teams — only the top two teams from each group will advance.
Those 16 teams will then begin a single-game knockout competition. The winner moves on, the loser goes home. There must be a winner on the day and extra time and penalty kicks will be used, if necessary.
- Group stage: Nov. 21-Dec. 2
- Round of 16: Dec. 3-6
- Quarterfinals: Dec. 9-10
- Semifinals: Dec. 13-14
- Third-place match: Dec. 17
- Final: Dec. 18
MORE: Final three 2022 World Cup spots up for grabs in June
When do World Cup matches start in Qatar?
There will be up to four matches daily during the group stage and they will be staggered throughout the day. The only matches that will overlap are the ones played on the final day of group stage play and that's purely for competitive integrity.
Every time zone in the world will get a chance to watch matches at decent times throughout the day. Here's a breakdown of how the local kickoff times in Qatar translate in regions around the world.
World Cup 2022 kickoff times
Stage(s) | Local (Qatar) |
USA & Canada (ET) |
UK (GMT) |
Australia (AEDT) |
India (IST) |
Group stage only | 1 p.m. | 5 a.m. | 10 a.m. | 9 p.m. | 3:30 p.m. |
Group stage only | 4 p.m. | 8 a.m. | 1 p.m. | 12 a.m. | 6:30 p.m. |
Knockouts only | 6 p.m. | 10 a.m. | 3 p.m. | 2 a.m. | 8:30 p.m. |
Group stage only | 7 p.m. | 11 a.m. | 4 p.m. | 3 a.m. | 9:30 p.m. |
Group/Knockouts | 10 p.m. | 2 p.m. | 7 p.m. | 6 a.m. | 12:30 a.m. |
MORE WORLD CUP 2022:
Full draw results | TV schedule | Latest news
Complete World Cup 2022 match schedule
World Cup Group A table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
A1: Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2: Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A3: Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A4: Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A match schedule
Date | Match | Time (ET) | Stadium |
Mon, Nov. 21 | Qatar vs. Ecuador | 5 a.m. | TBD |
Mon, Nov. 21 | Senegal vs. Netherlands | TBD | TBD |
Fri, Nov. 25 | Qatar vs. Senegal | TBD | TBD |
Fri, Nov. 25 | Netherlands vs. Ecuador | TBD | TBD |
Tues, Nov. 29 | Netherlands vs. Qatar | TBD | TBD |
Tues, Nov. 29 | Ecuador vs. Senegal | TBD | TBD |
World Cup Group B table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
B1: England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B2: Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B3: USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B4: WAL/UKR/SCO* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* = Winner of European playoff (Wales vs. Ukraine/Scotland)
Group B match schedule
Date | Match | Time (ET) | Stadium |
Mon, Nov. 21 | England vs. Iran | TBD | TBD |
Mon, Nov. 21 | USA vs. WAL/UKR/SCO | TBD | TBD |
Fri, Nov. 25 | England vs. USA | TBD | TBD |
Fri, Nov. 25 | WAL/UKR/SCO vs. Iran | TBD | TBD |
Tues, Nov. 29 | WAL/UKR/SCO vs. England | TBD | TBD |
Tues, Nov. 29 | Iran vs. USA | TBD | TBD |
World Cup Group C table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
C1: Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C2: Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C3: Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C4: Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C match schedule
Date | Match | Time (ET) | Stadium |
Tues, Nov. 22 | Argentina vs. S. Arabia | TBD | TBD |
Tues, Nov. 22 | Mexico vs. Poland | TBD | TBD |
Sat, Nov. 26 | Argentina vs. Mexico | TBD | TBD |
Sat, Nov. 26 | Poland vs. S. Arabia | TBD | TBD |
Wed, Nov. 30 | Poland vs. Argentina | TBD | TBD |
Wed, Nov. 30 | S. Arabia vs. Mexico | TBD | TBD |
World Cup Group D table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
D1: France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2: AUS/UAE/PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D3: Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D4: Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D match schedule
Date | Match | Time (ET) | Stadium |
Tue, Nov. 22 | France vs. AUS/UAE/PER | TBD | TBD |
Tue, Nov. 22 | Denmark vs. Tunisia | TBD | TBD |
Sat, Nov. 26 | France vs. Denmark | TBD | TBD |
Sat, Nov. 26 | Tunisia vs. AUS/UAE/PER | TBD | TBD |
Wed, Nov. 30 | Tunisia vs. France | TBD | TBD |
Wed, Nov. 30 | AUS/UAE/PER vs. Denmark | TBD | TBD |
World Cup Group E table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
E1: Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E2: CRC/NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E3: Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E4: Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E match schedule
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Spain vs. CRC/NZ | TBD | TBD |
Wed, Nov. 23 | Germany vs. Japan | TBD | TBD |
Sun, Nov. 27 | Spain vs. Germany | TBD | TBD |
Sun, Nov. 27 | Japan vs. CRC/NZ | TBD | TBD |
Thurs, Dec. 1 | Japan vs. Spain | TBD | TBD |
Thurs, Dec. 1 | CRC/NZ vs. Germany | TBD | TBD |
World Cup Group F table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
F1: Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F2: Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F3: Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F4: Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F match schedule
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Belgium vs. Canada | TBD | TBD |
Wed, Nov. 23 | Morocco vs. Croatia | TBD | TBD |
Sun, Nov. 27 | Belgium vs. Morocco | TBD | TBD |
Sun, Nov. 27 | Croatia vs. Canada | TBD | TBD |
Thurs, Dec. 1 | Croatia vs. Belgium | TBD | TBD |
Thurs, Dec. 1 | Canada vs. Morocco | TBD | TBD |
World Cup Group G table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
G1: Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G2: Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G3: Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G4: Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G match schedule
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Brazil vs. Serbia | TBD | TBD |
Thurs, Nov. 24 | Switzerland vs. Cameroon | TBD | TBD |
Mon, Nov. 28 | Brazil vs. Switzerland | TBD | TBD |
Mon, Nov. 28 | Cameroon vs. Serbia | TBD | TBD |
Fri, Dec. 2 | Cameroon vs. Brazil | TBD | TBD |
Fri, Dec. 2 | Serbia vs. Switzerland | TBD | TBD |
World Cup Group H table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
H1: Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H2: Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H3: Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H4: South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H match schedule
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Portugal vs. Ghana | TBD | TBD |
Thurs, Nov. 24 | Uruguay vs. South Korea | TBD | TBD |
Mon, Nov. 28 | Portugal vs. Uruguay | TBD | TBD |
Mon, Nov. 28 | South Korea vs. Ghana | TBD | TBD |
Fri, Dec. 2 | South Korea vs. Portugal | TBD | TBD |
Fri, Dec. 2 | Ghana vs. Uruguay | TBD | TBD |
World Cup Round of 16
Date | Match | Time (ET) | Stadium |
Sat, Dec. 3 | 1A vs. 2B | 10 a.m. | Khalifa Int'l |
Sat, Dec. 3 | 1C vs. 2D | 2 p.m. | Ahmad Bin Ali |
Sun, Dec. 4 | 1D vs. 2C | 10 a.m. | Al Thumama |
Sun, Dec. 4 | 1B vs. 2A | 2 p.m. | Al Bayt |
Mon, Dec. 5 | 1E vs. 2F | 10 a.m. | Al Janoub |
Mon, Dec. 5 | 1G vs. 2H | 2 p.m. | Stadium 974 |
Tues, Dec. 6 | 1F vs. 2E | 10 a.m. | Education City |
Tues, Dec. 6 | 1H vs. 2G | 2 p.m. | Lusail |
World Cup Quarterfinals
Date | Match | Time (ET) | Stadium |
Fri, Dec. 9 | QF1: 1E/2F vs. 1G/2H | 10 a.m. | Education City |
Fri, Dec. 9 | QF2: 1A/2B vs. 1C/2D | 2 p.m. | Lusail |
Sat, Dec. 10 | QF3: 1F/2E vs. 1H/2G | 10 a.m. | Al Thumama |
Sat, Dec. 10 | QF4: 1B/2A vs. 1D/2C | 2 p.m. | Al Bayt |
World Cup Semifinals
Date | Match | Time (ET) | Stadium |
Tues, Dec. 13 | QF2 vs. QF1 | 2 p.m. | Lusail |
Wed, Dec. 14 | QF4 vs. QF3 | 2 p.m. | Al Bayt |
World Cup 3rd Place
Date | Match | Time (ET) | Stadium |
Sat, Dec. 17 | Semifinal losers | 10 a.m. | Khalifa Int'l |
World Cup Final
Date | Match | Time (ET) | Stadium |
Sun, Dec. 18 | Semifinal winners | 10 a.m. | Lusail |
"complete" - Google News
April 02, 2022 at 01:56AM
https://ift.tt/1v5kXUu
FIFA World Cup schedule 2022: Complete match dates, times, team fixtures for Qatar tournament - Sporting News
"complete" - Google News
https://ift.tt/0RDVb5T
https://ift.tt/YCQf8sh
No comments:
Post a Comment